<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Me Lead</title>
	<atom:link href="http://www.helpmelead.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpmelead.tv</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 02:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Sleuthing</title>
		<link>http://www.helpmelead.tv/2012/02/social-media-sleuthing/</link>
		<comments>http://www.helpmelead.tv/2012/02/social-media-sleuthing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:29:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.helpmelead.tv/?p=88</guid>
		<description><![CDATA[Social media has quickly become the foremost activity on the Internet. The explosive growth in user-generated content has been a boon for insurance claims adjusters and fraud investigators. Navigating the social media landscape, however, can be tricky. When the World Wide Web was established, early websites were mostly electronic versions of documents. They did a [...]]]></description>
			<content:encoded><![CDATA[<p>Social media has quickly become the foremost activity on the Internet. The explosive growth in user-generated content has been a boon for insurance claims adjusters and fraud investigators. Navigating the social media landscape, however, can be tricky.</p>
<p>When the World Wide Web was established, early websites were mostly electronic versions of documents. They did a good job at broadcasting information to a wide audience but were not effective at brokering communication. With the advent of Web 2.0 and social media platforms such as Facebook, YouTube, and Twitter, bidirectional communication became one of the key reasons to use the Web.</p>
<p>The adoption rate for the use of social media in our daily lives is astounding. When radio was introduced, it took 38 years to reach 50 million people. Television was faster, reaching 50 million in only 13 years. The iPod reached this milestone in three years. Facebook did it in mere months. Social media technology is changing the way the world communicates. Half of all mobile Internet traffic in the UK is for Facebook. It should be pointed out that its not just kids using social media sites. The Pew Internet amp; American Life Project reports that 46 percent of all American adults use at least one social networking site.</p>
<p>There are literally hundreds of social media sites on the Web today offering platforms for sharing all kinds of information, including photos, videos, status updates, and location check-ins. This has resulted in an explosion of user-generated content. Today, we create as much information in two days as we did from the beginning of time through 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmelead.tv/2012/02/social-media-sleuthing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federated Enhanced Treasury Income Fund Declares Monthly Distribution</title>
		<link>http://www.helpmelead.tv/2012/02/federated-enhanced-treasury-income-fund-declares-monthly-distribution/</link>
		<comments>http://www.helpmelead.tv/2012/02/federated-enhanced-treasury-income-fund-declares-monthly-distribution/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:19:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.helpmelead.tv/?p=86</guid>
		<description><![CDATA[PITTSBURGH, Feb. 10, 2012 /PRNewswire/ &#8211;#xA0;Federated Enhanced Treasury Income Fund (NYSE: FTT) today announced the monthly distribution under its managed distribution plan.#xA0; Under the plan, the fund makes monthly cash distributions approximating 5.5% of the funds net asset value (NAV) on an annualized basis.#xA0; The fund may make distributions in excess of those required under [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>PITTSBURGH, Feb. 10, 2012 /PRNewswire/ &#8211;#xA0;Federated Enhanced Treasury Income Fund (NYSE: FTT) today announced the monthly distribution under its managed distribution plan.#xA0; Under the plan, the fund makes monthly cash distributions approximating 5.5% of the funds net asset value (NAV) on an annualized basis.#xA0; The fund may make distributions in excess of those required under the plan in order to meet its obligations under the Internal Revenue Code.#xA0; </p>
<p>Pursuant to the plan, the fund declared its monthly distribution for February. The distribution amount is based on the funds NAV of $16.30 on Jan. 31, 2012.#xA0;       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmelead.tv/2012/02/federated-enhanced-treasury-income-fund-declares-monthly-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food bill encounters many state-level objections</title>
		<link>http://www.helpmelead.tv/2012/02/food-bill-encounters-many-state-level-objections/</link>
		<comments>http://www.helpmelead.tv/2012/02/food-bill-encounters-many-state-level-objections/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:22:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Encounters]]></category>

		<guid isPermaLink="false">http://www.helpmelead.tv/?p=84</guid>
		<description><![CDATA[The food security bill proposed by the United Progressive Alliance looks further than ever from being enacted in the upcoming budget session of Parliament, as states have objected to many of the bills proposals at a conference of food and agriculture ministers, which ended on Thursday. Food minister K V Thomas told reporters after the [...]]]></description>
			<content:encoded><![CDATA[<p>The food security bill proposed by the United Progressive Alliance looks further than ever from being enacted in the upcoming budget session of Parliament, as states have objected to many of the bills proposals at a conference of food and agriculture ministers, which ended on Thursday.</p>
<p>Food minister K V Thomas told reporters after the conference that his ministry would analyse all suggestions before referring the bill to a standing committee of Parliament.</p>
<p>The ministry has also decided to hold separate discussions with all states to find a way to properly implement the food security bill, Thomas said.</p>
<p>The government finds itself in a Catch-22 bind over the Food Security Bill, which proposes to provide cheap grains to 63 per cent of the population, comprising 75 per cent in rural areas and 50 per cent of the urban population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmelead.tv/2012/02/food-bill-encounters-many-state-level-objections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Leon climbs 14% after Polish well encounters hydrocarbons</title>
		<link>http://www.helpmelead.tv/2012/02/san-leon-climbs-14-after-polish-well-encounters-hydrocarbons/</link>
		<comments>http://www.helpmelead.tv/2012/02/san-leon-climbs-14-after-polish-well-encounters-hydrocarbons/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:21:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Encounters]]></category>

		<guid isPermaLink="false">http://www.helpmelead.tv/?p=82</guid>
		<description><![CDATA[San Leon Energy, an oil and gas explorer drilling shale rock in Poland, rose the most in five weeks in London trading yesterday after its Rogity-1 well found hydrocarbons. San Leon climbed 14 per cent to close at 12.5p, valuing the Dublin-based company at 141.8 million (169.5 million). The well, operated by Talisman Energy, was [...]]]></description>
			<content:encoded><![CDATA[<p>San Leon Energy, an oil and gas explorer drilling shale rock in Poland, rose the most in five weeks in London trading yesterday after its Rogity-1 well found hydrocarbons.</p>
<p>San Leon climbed 14 per cent to close at 12.5p, valuing the Dublin-based company at 141.8 million (169.5 million). The well, operated by Talisman Energy, was drilled to a depth of 2,788m, San Leon said yesterday in a statement.</p>
<p>Rogity-1 is San Leons second well with Talisman in Poland. The Lewino 1G-2 well encountered gas over more than 1,000m, it said on November 17th.  (Bloomberg)</p>
<ul id=social-link>
<li></li>
<li></li>
<li></li>
<li></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmelead.tv/2012/02/san-leon-climbs-14-after-polish-well-encounters-hydrocarbons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAC Casual Encounters</title>
		<link>http://www.helpmelead.tv/2012/02/cpac-casual-encounters/</link>
		<comments>http://www.helpmelead.tv/2012/02/cpac-casual-encounters/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:20:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Encounters]]></category>

		<guid isPermaLink="false">http://www.helpmelead.tv/?p=80</guid>
		<description><![CDATA[If youre at CPAC, and a speech about Agenda 21 makes you understandably randy, cruise on over to the CPAC casual encounters section of Craigslist. This one has been cropped slightly to make it safe for work. (Hat tip: Jerry Brito.)]]></description>
			<content:encoded><![CDATA[<p>If youre at CPAC, and a speech about Agenda 21 makes you understandably randy, cruise on over to the CPAC casual encounters section of Craigslist. This one has been cropped slightly to make it safe for work.
</p>
<p>
</p>
<p>(Hat tip: Jerry Brito.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmelead.tv/2012/02/cpac-casual-encounters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips: Foreign retirement income is taxable as SS benefit</title>
		<link>http://www.helpmelead.tv/2012/02/tax-tips-foreign-retirement-income-is-taxable-as-ss-benefit/</link>
		<comments>http://www.helpmelead.tv/2012/02/tax-tips-foreign-retirement-income-is-taxable-as-ss-benefit/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:01:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.helpmelead.tv/?p=78</guid>
		<description><![CDATA[Knoxville-area accountants are offering advice through our Tax Tips columns, which will appear each Saturday in the Business section until the April 17 Internal Revenue Service deadline. This week, Knoxville CPA Shirley Harris answers readers questions. If you have a tax-related question you would like answered, e-mail it to news@knoxvillebiz.com or write to the News [...]]]></description>
			<content:encoded><![CDATA[<p>Knoxville-area accountants are offering advice through our Tax Tips columns, which will appear each Saturday in the Business section until the April 17 Internal Revenue Service deadline. This week, Knoxville CPA Shirley Harris answers readers questions. If you have a tax-related question you would like answered, e-mail it to news@knoxvillebiz.com or write to the News Sentinel, Attention Business News Desk, 2332 News Sentinel Dr., Knoxville, TN 37921.</p>
<p>Q: My wife is a naturalized American. We married while I was stationed in Germany (for 10 years). She was a bookkeeper for various German firms and paid into their national retirement system. We settled in Knoxville 20 years ago. Upon reaching age 65, she applied for and began to receive a pension from the German government. My question relates to how to report her pension income on our joint federal income tax return.</p>
<p>I have done some research and learned that due to a 1989 US/German treaty this income should be reported as Social Security income. If this is correct, is the entire gross amount of her pension taxable or is a portion of the gross taxable? She has a compilation of the total amount she paid into the German system over the years. I looked at the treaty (Article 18) but it is written is legalese and is undecipherable. I would appreciate any help you can provide us on this matter. EB, Eagle Creek Lane</p>
<p>A: I am assuming that your wifes employment was not related to government service. If not, then you are correct in that the retirement income received from the German government is taxable in the United States as Social Security benefits. You should report entire amount received on line 20a of your 2011 individual tax return.</p>
<p>Generally, your combined adjusted gross income after adding half of the Social Security benefit will determine how much, if any, of the amount will be taxable. Up to 85 percent of the benefit may be taxable depending on your income.</p>
<p>Q: I recently have purchased energy efficient appliances &#8212; gas stove, refrigerator, washer, dryer, televisions, computers, CD player &#8212; and would like to know if these can be deducted on my 2011 income tax. If so, which form or forms do I need to get? CW, Knoxville</p>
<p>A: Unfortunately, the residential energy credit (Form 5695) is only available for nonbusiness energy property such as exterior doors and windows, insulation, heat pumps, furnaces, central air conditioners and water heaters. The total combined credit limit for all tax years after 2005 is $500.</p>
<p>There also is a residential energy efficient property credit of 30 percent of the qualified cost of eligible solar electricity equipment, eligible solar water heaters, qualified small wind energy property, qualified geothermal heat pump property and fuel cell property.</p>
<p>Shirley Harris is a director in the Knoxville accounting firm of Bible Harris Smith PC. She is a member of the Knoxville chapter of the Tennessee Society of Certified Public Accountants and the American Institute of Certified Public Accountants. She is past chairwoman of the Services for Small Business Committee for the TSCPA and the Knoxville Chapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmelead.tv/2012/02/tax-tips-foreign-retirement-income-is-taxable-as-ss-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US$27.0M aerial survey looks to evaluate real properties</title>
		<link>http://www.helpmelead.tv/2012/02/us27-0m-aerial-survey-looks-to-evaluate-real-properties/</link>
		<comments>http://www.helpmelead.tv/2012/02/us27-0m-aerial-survey-looks-to-evaluate-real-properties/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:49:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Real Properties]]></category>

		<guid isPermaLink="false">http://www.helpmelead.tv/?p=76</guid>
		<description><![CDATA[Santo Domingo.- National Cadastre Agency director Bolivar Marte announced the signing of a contract to survey by air the 395,000 cadastral units in the National District, Santo Domingo East, San Pedro de Macorís and La Romana, at a cost of US$27.0 million, as part of the Dominican Republic Cadastre Project&#8217;s first stage. He said of [...]]]></description>
			<content:encoded><![CDATA[<p>Santo Domingo.- National Cadastre Agency director Bolivar Marte announced the signing of a contract to survey by air the 395,000 cadastral units in the National District, Santo Domingo East, San Pedro de Macorís and La Romana, at a cost of US$27.0 million, as part of the Dominican Republic Cadastre Project&#8217;s first stage.</P></p>
<p>He said of the tender offers the company Informatica El Corte Ingles won the call for tenders, after technical and economic evaluations, which also included, among others, Taldor, SP Consultores and Thomsom Reuters.</P></p>
<p>Marte said the new aerial surveys will create a cadastral database on real property in the urban areas near the National District and Santo Domingo East and of the municipalities with a potential for tourism. </P></p>
<p>The official said the airplane will be flying in altitudes near zero to 10,000 feet throughout the cities&#8217; urban as rural areas, which will create a guide for users to obtain an exact evaluation of their properties, and that further information can be obtained in the Cadastre Website, www.catastro.gob.do. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmelead.tv/2012/02/us27-0m-aerial-survey-looks-to-evaluate-real-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close encounters with Mahesh, Sudhir</title>
		<link>http://www.helpmelead.tv/2012/02/close-encounters-with-mahesh-sudhir/</link>
		<comments>http://www.helpmelead.tv/2012/02/close-encounters-with-mahesh-sudhir/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:58:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Encounters]]></category>

		<guid isPermaLink="false">http://www.helpmelead.tv/?p=74</guid>
		<description><![CDATA[It is time for Sudhir Babu to hit the marquee in style. As his debut, SMS, releases on Feb. 10, his superstar-relative, Mahesh Babu, cant wait to talk about Sudhirs hard work and talent. In this heart-to-heart with Mahesh and Sudhir, the former speaks about what made him believe in the latters talent. Watch them [...]]]></description>
			<content:encoded><![CDATA[<p>It is time for Sudhir Babu to hit the marquee in style. As his debut, SMS, releases on Feb. 10, his superstar-relative, Mahesh Babu, cant wait to talk about Sudhirs hard work and talent. In this heart-to-heart with Mahesh and Sudhir, the former speaks about what made him believe in the latters talent. Watch them talk about their beliefs, how they strike together in real life, their mutual admiration and more in this interview.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmelead.tv/2012/02/close-encounters-with-mahesh-sudhir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authors web Apps Helps Target Their Book Buyers Directly</title>
		<link>http://www.helpmelead.tv/2012/02/authors-web-apps-helps-target-their-book-buyers-directly/</link>
		<comments>http://www.helpmelead.tv/2012/02/authors-web-apps-helps-target-their-book-buyers-directly/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:56:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.helpmelead.tv/?p=72</guid>
		<description><![CDATA[Are you an author looking for a new way to stay connected to your audience directly in the digital age? UPUB announces the release of its Author App allowing its authors to connect with their audience anytime and anywhere. World Wide Web 2/1/12- According to the market research firm IHS iSuppli, a growing number of [...]]]></description>
			<content:encoded><![CDATA[<p>Are you an author looking for a new way to stay connected to your audience directly in the digital age? UPUB announces the release of its Author App allowing its authors to connect with their audience anytime and anywhere.</p>
<p>World Wide Web 2/1/12- According to the market research firm IHS iSuppli, a growing number of book buyers are reading on tablets: 65 million tablets sold in 2011, compared to 17 million in 2010. How will authors stay connected to its audience directly in the digital age? UPUB (Upublish) announces the prerelease of its Author App.</p>
<p>UPUB&#8217;s Author App will allow indie and self-publish authors to connect with their readers and sell their books directly. Another great feature to the app is there&#8217;s no downloading required because it is a web app.</p>
<p>UPUB&#8217;s Author App will give each author their specific domain that readers will access. They can include their blogs, book release announcements and all types of social media integration which allows for more direct communication. Authors&#8217; online marketing tactics would direct their target audience traffic back to their web app. Readers would have the opportunity to leave blog comments, put links back to their website or social network outlets to drive users to get the &#8220;book buzz&#8221; going.</p>
<p>Whether it&#8217;s a novel, picture book or even a mystery, this agency does it all. You could promote preview chapters, press releases, book trailers etc. It&#8217;s all about driving traffic to your mobile app. Don&#8217;t get left behind in this phenomenon as many readers embraced viewing books through many mobile and tablet devices. For authors seeking to take their digital content to the next level; UPUB is taking limited preorders through their website at upubauthor.com prior to its official release.</p>
<p>UPUB (Upublish) is a multimedia company dedicated to assisting indie and self-publish authors by creating products and services that allow authors to connect with their audience and spread the &#8216;news buzz&#8217; about their great stories. Our company provides the latest digital and media platforms that provide advertising, marketing and promotional channels that fit all budgets and publication types.</p>
<p>UPUB  SOCIAL. INNOVATE. PUBLISH.<br />
twitter.com/authorupub        www.facebook.com/AUTHORUPUB</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmelead.tv/2012/02/authors-web-apps-helps-target-their-book-buyers-directly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brecheen says cutting the state&#8217;s income tax would be an economic breath of &#8230;</title>
		<link>http://www.helpmelead.tv/2012/02/brecheen-says-cutting-the-states-income-tax-would-be-an-economic-breath-of/</link>
		<comments>http://www.helpmelead.tv/2012/02/brecheen-says-cutting-the-states-income-tax-would-be-an-economic-breath-of/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:53:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.helpmelead.tv/?p=70</guid>
		<description><![CDATA[A Senate Review by Senator Josh Brecheen On Monday, the Legislature gathered for Gov. Fallin&#8217;s State of the State address. One area I believe will be of great interest to the citizens of Oklahoma was her bold tax reform plan that will represent the most significant tax cut in state history. According to the Governor, [...]]]></description>
			<content:encoded><![CDATA[<p>A Senate Review by Senator Josh Brecheen</p>
<p>On Monday, the Legislature gathered for Gov. Fallin&#8217;s State of the State address. One area I believe will be of great interest to the citizens of Oklahoma was her bold tax reform plan that will represent the most significant tax cut in state history.</p>
<p>According to the Governor, the Oklahoma Tax Reduction and Simplification Act will immediately cut income taxes for Oklahomans in all tax brackets, simplify the tax code, and begin the graduate elimination of the income tax. These changes will give our state the lowest income tax rate in the region besides Texas, which will make us more appealing to businesses looking to relocate or expand.</p>
<p>The new plan would go into effect January 1, 2013 replacing our current system. It&#8217;d reduce the seven brackets we currently have to three lower and flatter rates. Under the new plan, those couples making under $30,000 a year wouldn&#8217;t pay any state taxes. The tax rate for those making $30,000-$70,000 annually would be lowered to 2.5 percent, while those making over $70,000 would see a rate of 3.5 percent down from 5.25 percent.</p>
<p>In subsequent years, we&#8217;d see the tax rates continue to gradually fall an additional quarter point in any year in which the state hits a revenue growth trigger of five percent. This would protect our state in hard economic times like those experienced in the last few years.</p>
<p>The proposed plan would be paid for by eliminating tax loopholes, carve-outs and other exceptions; by continuing to eliminate government waste; and by capitalizing on economic growth expected to come about through pro-jobs, pro-business policies this session.</p>
<p>Gov. Fallin pointed out, as I have in the past, that according to Americans for Prosperity, non-income tax states have seen 59 percent economic growth over the past decade, versus just 38 percent for high income tax states. Job growth has also increased greatly in non-income tax states, while high income tax states have actually lost jobs.</p>
<p>It&#8217;s important when considering such issues to listen to various perspectives, not only within the state, but from across the nation. The American Legislative Exchange Council (ALEC), a nonpartisan voluntary membership association for conservative state lawmakers who share a common belief in limited government, free markets, federalism, and individual liberty, recently praised the Oklahoma Legislature for the Oklahoma Tax Reduction and Simplification Act. The following is from a letter that ALEC sent to Oklahoma legislators in support of the proposed tax reduction plan -</p>
<p>The elimination of Oklahoma&#8217;s personal income tax would provide a breath of fresh air to the state&#8217;s competitiveness and economic development efforts. With the abolition of the anti-growth personal income tax, small businesses will be able to focus on creating better products and services for their customers &#8211; and in the process, create jobs. In addition, taxpayers vote with their feet. When tax rates are too high, taxpayers move from the high tax rate states to low tax rate states. Oklahoma will attract not only businesses, but also people to the state with lower personal income tax rates. Having a broader tax base will help offset the costs associated with eliminating the personal income tax.</p>
<p>Our research in Rich States, Poor States outlines the inverse relationship between high income taxes and state economic performance. In the book, we compare the economic performance of the 9 states with no personal income tax (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming) with the 9 states that have the highest personal income taxes. In fact, the research from Rich States, Poor States leads us to believe that personal and corporate income taxes are some of the worst taxes for state growth.</p>
<p>Many critics of eliminating the individual income tax argue that states will lose revenue and need to make up the difference with drastic spending cuts. To support this argument, the states with the highest income taxes saw a reasonable 62.4 percent growth in revenue over the last 10 years. However, states without an income tax saw nearly double the revenue growth, at almost 124 percent over the same period. No income tax states attract more people, thereby broadening the base from which other taxes are collected. Further, the 9 states without an individual income tax had 61.2 percent growth in Gross State Product, compared to the 44.9 percent growth in the nine states with the highest individual income tax.</p>
<p>Additionally, population growth was almost 14 percent in no income tax states, compared to roughly 6.5 percent in states with the highest individual income taxes. Finally, employment in the states with no individual income tax increased more than 7.5 percent as opposed to states with the highest rates, which only increased employment by less than 0.5 percent.</p>
<p>Other states are considering elimination of their income taxes to stimulate state economic growth and create jobs. Most recently, Governor Sam Brownback proposed a plan that limits growth in spending to 2 percent to offset the costs of phasing down the personal income tax. Missouri, another neighboring state, may see a ballot initiative in November to eliminate its individual income tax and replace it with a broader sales tax. Oklahoma should follow Kansas and Missouri&#8217;s lead and promote a pro-growth environment through its elimination of the individual income tax.</p>
<p>To contact me at the Capitol, please write to Senator Josh Brecheen, State Capitol, 2300 N. Lincoln Blvd. Room 513A, Oklahoma City, OK, 73105, email me at brecheen@oksenate.gov, or call (405) 521-5586.			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmelead.tv/2012/02/brecheen-says-cutting-the-states-income-tax-would-be-an-economic-breath-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

